The 🇪🇺 EU scores 67.4 for gender equality, one point up since 2017.
Although we are moving in the right direction, we are still far from the finishing line.
Check out the Gender Equality Index 2019 per EU country
🇸🇪 83.6 | 🇩🇰 77.5 | 🇫🇷 74.6 | 🇫🇮 73.4
🇬🇧 72.2 | 🇳🇱 72.1 | 🇮🇪 71.3 | 🇧🇪 71.1
🇪🇸 70.1 | 🇱🇺 69.2 | 🇸🇮 68.3 | 🇩🇪 66.9
🇦🇹 65.3 | 🇮🇹 63.0 | 🇲🇹 62.5 | 🇵🇹 59.9
🇪🇪 59.8 | 🇱🇻 59.7 | 🇧🇬 58.8 | 🇨🇾 56.3
🇨🇿 55.7 | 🇭🇷 55.6 | 🇱🇹 55.5 | 🇵🇱 55.2
🇷🇴 54.5 | 🇸🇰 54.1 | 🇭🇺 51.9 | 🇬🇷 51.2
European Commission
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου